Mastic Flavoured Pudding
Intensive mastic taste!
Energy and Nutrition Facts | 100 g. |
Energy (kcal)-(kj) | 113,40-478,70 |
Fat (g) | 2,60 |
Carbohydrate (g) | 19,95 |
Protein (g) | 2,55 |
In stock
Intensive mastic taste!
£1.45
In stock
Intensive mastic taste!
Energy and Nutrition Facts | 100 g. |
Energy (kcal)-(kj) | 113,40-478,70 |
Fat (g) | 2,60 |
Carbohydrate (g) | 19,95 |
Protein (g) | 2,55 |
There are no reviews yet.